Ffxiv Kholusia Aether Currents Quests
Aether Currents are required to unlock the ability to fly on mounts. Each zone released in Heavensward (3.0), Stormblood (iv.0), and Shadowbringers (v.0) had 15 Aether Currents (with the exception of Azys Lla, which only has five). When Endwalker (6.0) released its zones also have xv, but it reduced all prior zones to ix past eliminating half-dozen field currents in each zone. Players are required to attune to all the Aether Currents to unlock flying in that zone. Some Aether Currents are establish scattered throughout the zone, others are rewarded by completing Chief Scenario Quests and Side Quests. Aether Currents in the field look like greenish blobs of wind, players tin correct click on them to attune. Players can check their attunement progress through the Aether Currents window under Travel in the Primary Bill of fare.
Unlock
Aether Currents are unlocked later on completing the 3.0 Primary Scenario Quest Divine Intervention. The aforementioned quest that awards the histrion the
Blackness Chocobo and Aether Compass.Heavensward Aether Currents
Coerthas Western Highlands
Field:
Coordinates | Description | Pip number (counting from the correct) |
---|---|---|
(x30.6, y33.7, z1.three) | On road northward of Falcon'due south Nest | 1 |
(x31.v, y11.8, z1.1) | Atop a house in the zone, access through the stairs in x31.1 y11.five z1.1 and run forth the wall | |
(x9.3, y15.0, z0.viii) | On the border of a cliff. | |
(x15.8, y22.three, z0.8) | Overlooking The Convictory. |
Quests:
Quest | Level | Coordinates | Boosted Information |
---|---|---|---|
Bridge Over Frozen Water | 50 | (x32.4, y35.viii, z1.4) | Unlocks after completing Main Scenario Quest Disclosure |
For All the Nights to Come | 51 | (x16.9, y22.8, z0.7) | Unlocks later on completing Main Scenario Quest Sounding Out the Amphitheatre |
Baby Steps | 51 | (x16.seven, y22.8, z0.seven) | Unlocks after completing Primary Scenario Quest Sounding Out the Amphitheatre |
Protecting What's Important | 51 | (x16.5, y22.v, z0.seven) | Unlocks after completing Chief Scenario Quest Military camp of the Convictors |
Imperial Flame, Purple Flame | 51 | (x16.iv, y22.four, z0.7) | Unlocks afterwards completing Primary Scenario Quest Camp of the Convictors |
[Go back to summit of page]
The Dravanian Forelands
Field:
Coordinates | Description |
---|---|
(x37.8, y28.3, z1.iv) | On pinnacle of the arched tree straight ahead after entering the zone |
(x31.two, y16.viii, z1.0) | In Whilom River Merely north of fork in river |
(x12.ix, y14.0, z1.5) | In the cavern on Mourn |
(x30.6, y36.ii, z0.6) | In the Loth and Gnath only past the 2d door from the chief archway |
Quests:
Quest | Level | Coordinates | Boosted Information |
---|---|---|---|
A Lesson in Humility | 53 | Ess Khas (x16.four, y23, z1.9) | Unlocks after completing Main Scenario Quest A Gnathic Deity |
Some Bad News | 52 | Marcechamp (x31.9, y23.nine, z1) | Unlocks after completing Main Scenario Quest Where the Chocobos Roam |
The Hunter Becomes the Kweh | 53 | Marcechamp (x31.ix, y23.9, z1) | Unlocks after completing Main Scenario Quest A Gnathic Deity |
Stolen Munitions | 52 | Vath Fleetfoot (x24.9, y19.7, z1) | Unlocks afterwards completing Main Scenario Quest The Nonmind and Sidequest |
Mourn in Passing | 53 | Alphinaud (x23, y19) | Unlocks after completing Main Scenario Quest Lord of the Hive |
[Go dorsum to top of page]
The Bounding main of Clouds
Field: NOTE: All iv field Aether Currents are unreachable until yous have completed Familiar Faces
Coordinates | Clarification |
---|---|
(x7.half dozen, y25.8, z1.viii) | Right when you become of the airship on the principal quest |
(x7.3, y20.3, z2.3) | Right before Vanu Hamlet entrance |
(x18.9, y11.6, z2.two) | Next to cids Airship |
(x11.2, y15.2, z2.0) | Up the stairs behind vanu main and in the back. |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Clipped Wings | l | (x17, y37) | Unlocks after completing Main Scenario Quest Disclosure |
Honoring the Past | 56 | Ishgard - The Pillars (x11.5, y10.ix) | Unlocks afterward completing Principal Scenario Quest He Who Would Not Exist Denied |
Sleepless in Ok' Zundu | 57 | (x9.6, y14.2, z1.8) | Unlocks after completing Main Scenario Quest Blackness and the White |
Flight the Nest | 57 | (x10.6, y14.8, z1.8) | Unlocks later on completing Chief Scenario Quest Black and the White |
Bolt, Chain, and Island | 57 | (x11, y14) | Unlocks after completing Main Scenario Quest Black and the White |
[Go back to top of page]
The Churning Mists
Field:
Coordinates | Description |
---|---|
(x30.9, y35.7, z0.3) | Leave Moghome via the e tunnel and climb the rocky ramp on the due east side of the cave. |
(x20.6, y27.0, z0.7) | In Asah |
(x7.0, y27.four, z2.0) | At the top of the palace in Zenith. |
(x29.3, y19.9, z0.five) | On path leading to Monsterie |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
The Bathing Bully | 54 | (x29, y36) | Unlocks after completing Main Scenario Quest Moghan's Trial |
Waiting to Inhale | 54 | (x32, y15) | Unlocks after completing Main Scenario Quest Middle of Ice |
Road Kill | 54 | (x27, y33) | Unlocks subsequently completing Master Scenario Quest Leaving Moghome |
Hide Your Moogles | 54 | (x12, y29) | Unlocks afterward completing The Bathing Bully and the Master Scenario Quest The Wyrm's Lair |
Into the Aery | 55 | Foundation (x13, y11) | Unlocks after completing Main Scenario Quest Ready to Fly |
[Get back to superlative of folio]
The Dravanian Hinterlands
Field:
Coordinates | Description |
---|---|
(x37.1, y25.v, z0.9) | Entrance to surface area from main quest |
(x24.5, y19.0, z0.3) | Across the span east of Bigwest Shortstop settlement |
(x12.eight, y16.8, z1.0) | Entrance to Answering Quarter |
(x13.5, y36.ane, z1.0) | In the caverns by Matoya's Cave |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
Louder than Words | 58 | (x21, y18) | Unlocks after completing Main Scenario Quest A Peachy New Nation |
Ebb and Aetherflow | 58 | Idyllshire (x7, y6) | Unlocks after completing Chief Scenario Quest An Illuminati Incident |
Taking Stock | 58 | Idyllshire (x5, y6) | Unlocks subsequently completing Main Scenario Quest Leaving Idyllshire |
Forbidden Knowledge | 59 | Matoya's Cave (x6, y6) | Unlocks later on completing Primary Scenario Quest Matoya'south Cave |
Saro Roggo's Mutual Life | 59 | Matoya's Cave (x6, y6) | Unlocks later on completing Chief Scenario Quest Matoya's Cave |
[Go back to top of page]
Azys Lla
Field: Annotation: In that location are no field-based attunements.
Quests:
Quest | Level | Coordinates | Boosted Information |
---|---|---|---|
Systematic Exploration | 59 | (x21, y15) | Unlocks after completing Master Scenario Quest The First Flight of the Excelsior |
In Node We Trust | 59 | (x6, x10) | Unlocks afterwards completing Principal Scenario Quest Systematic Exploration |
Chimerical Maintenance | 59 | (x27, y10) | Unlocks after completing Principal Scenario Quest In Node Nosotros Trust |
Shut Encounters of the VIth Kind | 59 | (x37, y11) | Unlocks later completing Master Scenario Quest Chimerical Maintenance |
Fetters of Lament | 59 | (x18, y31) | Unlocks subsequently completing Principal Scenario Quest Close Encounters of the VIth Kind |
[Go dorsum to height of folio]
Stormblood Aether Currents
The Peaks
Field: (in the order they are listed in game, left to right)
Coordinates | Clarification | Pip number (counting from the correct) |
---|---|---|
(x24.4, y30.6, z2.five) | Edge of a small cliff | 4 |
(x11.7, y26.iv, z2.5) | Edge of a cliff | 3 |
(x16.0, y15.8, z1.1) | Find the stairs at (x15.8, y14.two) go ii/3 of the way up and go left. | 2 |
(x25.5, y6.iv, z0.viii) | Starting at Ala Gannha go NW up two inclines, follow this path direct to the coordinates. | ane |
Quests:
Quest | Level | NPC | Coordinates | Additional Information |
---|---|---|---|---|
Closing Up Shop | 69 | Sagar | (x27.1, y36.5, z2.7) | Unlocks afterward completing Chief Scenario Quest Raubahn'due south Invitation |
A Hunger for Merchandise | 68 | Ponderous Porter | (x27.7, y28.7, z2.seven) | Unlocks afterward completing Chief Scenario Quest Where Courage Endures |
Out of Sight | 68 | Brazen Brook | (x14.ix, y36.6, z2.one) | Unlocks later completing Main Scenario Quest The Path Frontward |
Saint Sayer | 61 | Raganfrid | (x24.three, y6.eight, z0.7) | Unlocks after completing Principal Scenario Quest The Fires Fade |
Freedom or Death | 69 | Raubahn | (x26.7, y36.2, z2.vii) | Unlocks after completing Primary Scenario Quest Raubahn'due south Invitation |
[Become dorsum to top of page]
The Fringes
Field:
Coordinates | Clarification | Pip number (from the right) |
---|---|---|
(x36.iii, y17.2, z1.half-dozen) | On a ledge below the path leading upwardly | 4 |
(x27.nine, y21.6, z0.7) | On a cliff overlooking the village | iii |
(x24.v, y11.4, z0.iv) | On a rock by the path | two |
(x11.7, y16.4, z0.6) | Under the bridge | one |
Quests:
Quest | Level | NPC | Coordinates | Additional Data |
---|---|---|---|---|
Eyes Bigger Than Her Stomach | 67 | Thousand'zimzizi | (x30.1, y26.one, z1.0) | Unlocks afterwards completing Main Scenario Quest Ascension Fortunes, Rising Spirits |
Unexpected Guests | 67 | Prapti | (x27.0, y21.0, z0.6) | Unlocks subsequently completing Main Scenario Quest The Lure of the Dream |
The Hidden Truth | 61 | Serpent Marshal Brookstone | (x9.2, y10.9, z1.1) | Unlocks afterward completing Primary Scenario Quest Carve up and Conquer |
Magiteknical Failure | 60 | Loezkirz | (x8.4, y11.two, z1.1) | Unlocks after completing Primary Scenario Quest Signed, Sealed, to Be Delivered |
The Silence of the Gods | 67 | Vajra | (x31.6, y16.6, z1.1) | Unlocks subsequently completing Primary Scenario Quest The Lady of Bliss |
[Get dorsum to superlative of page]
The Lochs
Field:
Coordinates | Description |
---|---|
(x35.1, y31.nine, z0.7) | Adjacent to 1 of the Gatekeeper map markers. |
(x26.seven, y22.eight, z0.8) | At the edge of the podium overlooking the manner in. |
(x23.6, y37.two, z0.four) | Edge of a cliff behind Sali Monastery. |
(x13.8, y21.8, z0.i) | On a minor rock next to a cliff, brusk way due north from the main road. |
Quests:
Quest | Level | NPC | Coordinates | Additional Information |
---|---|---|---|---|
Are They Ill Tempered | 69 | J'zula Tia | (x10.vi, y22.five, z0.0) | Unlocks after completing Main Scenario Quest The Legacy of Our Fathers |
If I Were a Fish | 69 | Dorothe | (x8.2, y20.v, z0.v) | Unlocks after completing Principal Scenario Quest The Legacy of Our Fathers |
A Rite to Rest | 69 | Betha | (x10.ix, y21.0, z0.1) | Unlocks after completing Main Scenario Quest Upon the Keen Loch's Shore |
It's a Zu Out There | 69 | Munifrid | (x11.3, y20.6, z0.1) | Unlocks afterward completing Primary Scenario Quest Upon the Great Loch's Shore |
Stormblood (Quest) | 70 | Pipin | (x32.vi, y22.ix, z1.6) | Unlocks after completing Main Scenario Quest The Measure of His Reach |
[Go back to top of folio]
The Ruddy Sea
Field:
Coordinates | Description | Pip number (counting from the right) |
---|---|---|
(x5.three, y26.1, z0.3) | In isle of Zekki (swim to an underwater cave at (x12.2, y25.3, z-1.1)) | 4 |
(x35.3, y20.4, z0.0) | Below cliff adjacent to a tree | 3 |
(x21.ix, y9.0, z0.2) | On roof of hut | ii |
(x29.9, y37.5, z0.1) | Southwest of Sakazuki | 1 |
Quests:
Quest | Level | NPC | Coordinates | Additional Information |
---|---|---|---|---|
The Price of Expose | 62 | Yusui | (x31.4, y37.1, z0.3) | Unlocks after completing Master Scenario Quest Boys with Boats |
Pulling Double Haul | 62 | Hansaku | (x23.4, y9.1, z0.0) | Unlocks subsequently completing Main Scenario Quest Alisaie's Stones |
The Sword in the Stone | 62 | Slender Kojin | (x32.7, y18.5, z-0.7) | Unlocks after completing Main Scenario Quest Of Kojin and Kami |
The Palace of Lost Souls | 63 | Kurenai | (x20.2, y20.i, z-2.0) | Unlocks after completing Principal Scenario Quest Forever and Always Apart |
Tide Goes in, Imperials Go Out | 63 | Lyse | (x6.2, y12.iii, z0.0) | Quest is a Primary Scenario Quest |
[Become dorsum to elevation of page]
The Azim Steppe
Field:
Coordinates | Description | Pip number (counting from the correct) |
---|---|---|
(x7.five, y34.half dozen, z0.0) | Southern edge of map | 4 |
(x23.5, y20.4, z1.one) | Edge of Dawn Throne | 3 |
(x26.1, y11.2, z0.9) | Climb upwardly cliffside and fall to lower ledge | 2 |
(x32.viii, y30.2, z-0.three) | Just outside Reunion southern archway | 1 |
Quests:
Quest | Level | NPC | Coordinates | Additional Data |
---|---|---|---|---|
Mauci of the Seven Worries | 66 | Mauci | x12.vii, y34.4, z0.0 | Unlocks subsequently completing Main Scenario Quest The Undying Ones |
40 Years and Counting | 66 | Esugen | x23.0, y23.three, z1.1 | Unlocks after completing Principal Scenario Quest For Love of the Moon |
Sheep Snatcher | 65 | Sukegei | x28.2, y14.viii, z0.2 | Unlocks after completing Main Scenario Quest The Eye of Nations |
Words Are Very Unnecessary | 65 | Tamachag | x32.9, y28.3, z-0.3 | Unlocks after completing Main Scenario Quest A Season for State of war |
Glory to the Khagan | 66 | Hien | x31.two, y12.1, z0.3 | Unlocks after completing Main Scenario Quest Naadam |
[Go back to pinnacle of page]
Yanxia
Field:
Coordinates | Clarification | Pip number (counting from the right) |
---|---|---|
(x19.vii, y32.vii, z0.1) | Western edge of broken span | 4 |
(x30.half-dozen, y37.9, z0.iii) | Edge of cliff, south end of Castrum Fluminis | 3 |
(x24.seven, y21.two, z1.4) | Climb to top of cliff in Namai | two |
(x31.iv, y29.v, z0.ane) | On ledge of rock | ane |
Quests:
Quest | Level | NPC | Coordinates | Additional Information |
---|---|---|---|---|
Wolves and Weeds | 64 | Ryosen | x30.1, y18.9, z0.seven | Unlocks after completing Main Scenario Quest The Ones We Exit Behind |
Whacking Twenty-four hours | 64 | Kohagi | x30.7, y18.0, z0.6 | Unlocks later completing Main Scenario Quest The Ones We Go out Backside |
Fly, My Pretties | 64 | Honami | x30.5, y17.7, z0.half-dozen | Unlocks subsequently completing Main Scenario Quest The Stubborn Balance |
Something Smells | 64 | Fukata | x29.9, y15.six, z0.0 | Unlocks after completing Main Scenario Quest The Stubborn Residual |
All the Piffling Angels | 64 | Isse | x31.2, y28.9, z0.0 | Quest is a Main Scenario Quest |
[Go back to top of page]
Shadowbringers Aether Currents
Lakeland
Field:
Coordinates | Description |
---|---|
(x9.0, y17.five, z0.5) | On the castle wall. Northwest and beneath from Amarokeep. |
(x18.four, y19.4, z0.1) | On the 2d floor of the tower structure. |
(x33.seven, y16.8, z0.2) | On the small rocky ledge, chip east of the road fork. |
(x32.5, y28.5, z0.1) | Atop a flight of stairs at The Accensor Gate |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
An Unreasonable Request | seventy | (x7.4, y14.4, z0.vi) | Unlocks later completing Main Scenario Quest Logistics of War |
The Acute Amaro | 70 | (x8.0, y17.0, z0.v) | Unlocks after completing Main Scenario Quest Logistics of State of war |
Imperative Repairs | 70 | (x6.1, y15.4, z0.6) | Unlocks after completing Main Scenario Quest Logistics of War |
A Jobb Well Done | seventy | The Crystarium (x12.0, y16.4, z) | Unlocks after completing Chief Scenario Quest Warrior of Darkness |
Logistics of War | 72 | The Crystarium (x8.five, y9.7, z) | Unlocks after completing Principal Scenario Quest The Crystarium's Resolve |
[Go back to top of folio]
Amh Araeng
Field: in order they are listed in game, left to correct
Coordinates | Clarification |
---|---|
(x24.vi, y34.9, z0.v) | On the round platform in the center of Amh Malik |
(x14.6, y16.7, z1.vi) | On the railroad runway, due east of Twine |
(x28.three, y32.ii, z0.v) | The Derrick, directly south from The Inn at Journey's Head |
(x30.iii, y10.4, z0.v) | Due north of bridge when inbound from The Crystarium |
Quests:
Quest | Level | Coordinates | Boosted Information |
---|---|---|---|
A Vein Pursuit | lxx | (x11.iii, y17.5, z1.six) | Unlocks after completing Main Scenario Quest A Dirty Chore |
Charmless Man | 70 | (x11.8, y17.iv, z1.half-dozen) | Unlocks afterward completing Master Scenario Quest The Truth Hurts |
Scavengers Get together | seventy | (x12.ix, y16.9, z1.v) | Unlocks after completing Main Scenario Quest On Rail |
Piece of work to Live or Live to Piece of work | 70 | (x26.8, y18.5, z1.2) | Unlocks after completing Main Scenario Quest Working Off the Meal |
A Fresh Start | 77 | (x15.8, y29.1, z0.5) | Unlocks after completing Principal Scenario Quest Crossroads |
[Get dorsum to top of page]
Il Mheg
Field: in order they are listed in game, left to right
Coordinates | Description |
---|---|
(x21.two, y16.5, z0.8) | Platform on the stairs towards Lyhe Ghiah |
(x30.i, y6.0, z0.9) | Just northeast of the Wolekdorf Aetheryte |
(x21.8, y4.four, z1.ane) | Upward a staircase of mushrooms in Pla Enni |
(x16.8, y24.6, z0.0) | The roof of a sunken business firm |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A New Amaro | 70 | (x30.3, y8.3, z0.8) | Unlocks after completing Main Scenario Quest A Resounding Roar |
The Path to Popularity | seventy | (x15.seven, y30.4, z0.4) | Unlocks later completing Main Scenario Quest Courting Cooperation |
Delightful Decorations | 70 | (x9.2, y17.1, z0.3) | Unlocks after completing Main Scenario Quest Unto the Truth |
The Forbidden Lran | 70 | (x14.1, y32.6, z0.6) | Unlocks later on completing Main Scenario Quest Il Mheg, the Faerie Kingdom |
Acht-la Ormh Inn | 73 | (x30.four, y7.five, z0.viii) | Unlocks after completing Primary Scenario Quest Memento of a Friend |
[Go back to tiptop of page]
Kholusia
Field:
Coordinates | Description |
---|---|
(x20.ii, y21.1, z3.4) | On tiptop of a stone mound, southwest of the road fork. |
(x33.nine, y10.3, z2.8) | Right in front of the entrance to Duergal's Tewel, on a colina. |
(x8.iv, y33.2, z-0.ane) | On the shoreline, adjacent to a rock |
(x34.iv, y32.five, z0.0) | End of a pier along the coast, next to a gunkhole |
Quests:
Quest | Level | Coordinates | Additional Information |
---|---|---|---|
A Plankless Task | 70 | (x15.three, y29.5, z0.one) | Unlocks after completing Chief Scenario Quest A Fickle Beingness |
Fugitive of Fear | 70 | (x18.8, y17.nine, z3.v) | Unlocks later on completing Main Scenario Quest Rich Veins of Hope |
Village of Woe | lxx | (x15.3, y28.6, z0.2) | Unlocks after Completing Main Scenario Quest A Fickle Existence |
A Bellicose Dwarf | seventy | (x12.4, y9.ii, z4.1) | Unlocks after completing Main Scenario Quest Run across the Tholls |
Extinguishing the Concluding Light | 79 | (x18.7, y17.6, z3.five) | Unlocks afterward completing Master Scenario Quest A Breath of Respite |
[Become dorsum to top of page]
The Rak'tika Greatwood
Field: in lodge they are listed in game, left to right
Coordinates | Description |
---|---|
(x35.ane, y16.2, z-0.four) | North-eastern edge of the cliff |
(x28.two, y25.five, z0.2) | On pinnacle of a cliff overseeing the blue petal path betwixt Slitherbough and Fanow |
(x18.six, y22.4, z-0.ane) | On stone near the finish of the Rotzatl River |
(x13.3, y31.half-dozen, z0.0) | North edge of the ruins of Fort Gohn |
Quests:
Quest | Level | Coordinates | Additional Data |
---|---|---|---|
Stand up on Ceremony | 70 | (x31.3, y16.ix, z-0.1) | Unlocks after completing Main Scenario Quest In Skilful Faith |
Suit Up | 70 | (x29.4, y17.viii, z0.ii) | Unlocks after completing Master Scenario Quest Top of the Tree |
The Corking Deceiver | seventy | (x19.eight, y27.6, z-0.2) | Unlocks after STARTING (not completing) Main Scenario Quest An Unwanted Proposal |
What We Exercise for Family | 70 | (x18.viii, y27.vii, z-0.2) | Unlocks after completing Main Scenario Quest A Day in the Neighborhood |
The Burden of Knowledge | 75 | (x30.5, y17.iv, z0.0) | Unlocks after completing Main Scenario Quest In Good Faith |
[Become dorsum to top of page]
The Tempest
Field:
Coordinates | Description | Updated |
---|---|---|
(x5.3, y19.4, z-iv.ix) | On edge of cliff overlooking Amaurot. | |
(x28.2, y15.9, z-2.5) | hole-and-corner path starts at (x31.5, y16.2, z-2.0) | |
(x22.8, y11.two, z-1.seven) | ||
(x29.1, y7.two, z-ane.6) | Between rock ledges beneath the pillar southeast of the Kholusia map transition |
Quests:
Quest | Level | Coordinates | Boosted Information |
---|---|---|---|
Customs Cohesion | seventy | (x9.5, y28.2, z-8.two) | Unlocks subsequently completing Master Scenario Quest The End of a Globe |
Fence and Discourse | 70 | (x7.2, y31.4, z-8.0) | Unlocks after completing Master Scenario Quest The Terminate of a World |
Responsible Cosmos | 70 | (x13.7, y27.6, z-8.1) | Unlocks later on completing Chief Scenario Quest The Terminate of a Globe |
Koal of the Cups | seventy | (x32.1, y16.6, z-2.0) | Unlocks later completing Main Scenario Quest Waiting in the Depths |
A Greater Purpose | 80 | (x8.8, y26.v, z-8.iv) | Unlocks later completing Chief Scenario Quest The End of a World |
[Go back to top of page]
Endwalker Aether Currents
EW Aether Currents Imgur Album
Labyrinthos
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(x28.iv, y6.ane, z4.3) | Atop the cliff next to the tower | 1 | |
(x36.4, y22.8, z3.3) | In mineshaft | 2 | |
(x10.five, y34.7, z2.0) | 3 | ||
(x18.ix, y35.0, z2.0) | 4 | ||
(x15.1, y13.5, z3.0) | Next to the Mitato building | 5 | |
(x22.1, y15.seven, z2.9) | Past Pneuma - behind the building | 6 | |
(x31.5, y16.1, z0.five) | In the water | 7 | |
(x17.9, y16.6, z2.1) | 8 | ||
(x11.3, y19.0, z2.0) | nine | ||
(x22.four, y25.0, z1.9) | 10 |
Quests:
Quest | Level | Coordinates | Boosted Data | Number |
---|---|---|---|---|
Bonds of Adamant(ite) | 88 | (x21.6, y33.8, z?) | Quest is a Principal Scenario Quest | 1 |
Lost Picayune Troll | 80 | (x30.3, y19.3, z2.9) | Unlocks after completing Main Scenario Quest The Total Study, Warts and All | 2 |
The Lad in Labyrinthos | 80 | (x20.8, y21.0, z1.ix) | Unlocks after starting Main Scenario Quest Hither and Yarns | 3 |
Gleaner's Wish | 80 | (x23.2, y19.9, z2.0) | Unlocks after starting Principal Scenario Quest Here and Yarns | 4 |
Let the Skilful Times Troll | lxxx | (x21.0, y21.five, z1.ix) | Unlocks after completing Main Scenario Quest Going Underground | 5 |
[Go back to top of page]
Thavnair
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(x17.9, y32.2, z0.2) | 1 | ||
(x27.5, y30.nine, z0.0) | 5 | ||
(x19.1, y15.7, z0.eight) | Cliff border | 7 | |
(x20.4, y7.2, z0.9) | Access from the left | 2 | |
(x11.nine, y10.2, z0.7) | Up | 6 | |
(x23.3, y12.5, z0.3) | (afterwards fourth map), on some rocks | 8 | |
(x23.8, y14.6, z0.0) | (later fourth map) | iii | |
(x32.4, y18.2, z0.2) | (after fourth map) | 4 | |
(x27.3, y29.9, z0.0) | (after fourth map) | 9 | |
(x22.5, y25.2, z0.1) | (after 4th map), Behind building with pool | 10 |
Quests:
Quest | Level | Coordinates | Additional Data | Number |
---|---|---|---|---|
Simple Pleasures | 85 | (x 20.6, y xv.0, z 0.ii) | Quest is a Chief Scenario Quest | 1 |
Alchemist or Dancer | 80 | x11, y21 | afterward Shadowed Footsteps | 2 |
Steppe Kid | 80 | x25.five, y35.6 | 3 | |
Radiant Patrol | lxxx | x29.ane, y17.iii | (after 4th map), later Simple Pleasures | 4 |
In Agama's Footsteps | 80 | x30.7, y17 | (after 4th map), later Unproblematic Pleasures | 5 |
[Become back to top of folio]
Garlemald
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(x17.ix, y29.9, z0.5) | 1 | ||
(x25.3, y34.iii, z0.0) | 2 | ||
(x29.five, y31.eight, z0.1) | Get on the piping at (29.5, 26.seven); follow it downward from the north | four | |
(x24.one, y18.0, z0.three) | 9 | ||
(x23.1, y23.5, z0.2) | 3 | ||
(x11.1, y22.eight, z0.six) | 5 | ||
(x9.4, y14.9, z0.5) | 7 | ||
(x18.5, y13.0, z0.3) | ten | ||
(x23.0, y11.1, z0.v) | Upwards the ramp from the south | viii | |
(x29.1, y11.8, z0.4) | Upward winding ramp | 6 |
Quests:
Quest | Level | Coordinates | Additional Information | Number |
---|---|---|---|---|
In Pursuit of Power | lxxx | (x15, y30, z?) | after Alea Iacta Est | 1 |
Children Are Our Future | fourscore | (x31.4, y13.ane, z0.three) | Unlocks later completing Main Scenario Quest Alea Iacta Est | 2 |
Best Delivered Cold | 80 | (x12.viii, y30.6, z0.4) | Unlocks after completing Main Scenario Quest In from the Cold | three |
Stranded at the Station | fourscore | (x15.0, y31.2, z0.iv) | Unlocks subsequently completing Main Scenario Quest In from the Common cold | 4 |
Gateway of the Gods | 83 | (x14.0, y29.iv, z0.4) | Quest is a Main Scenario Quest | 5 |
[Go back to top of page]
Mare Lamentorum
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(x22.iii, y18.1, z1.ii) | 1 | ||
(x11.8, y9.5, z-1.6) | 2 | ||
(x27.8, y9.5, z-1.half dozen) | 3 | ||
(x22.0, y10.4, z-0.5) | 2nd floor of Bestways Burrow | 4 | |
(x18.nine, y20.1, z0.half dozen) | In a small-scale crater cave | five | |
(x33.3, y23.seven, z1.iv) | Atop some yellow rocks | 6 | |
(x29.2, y27.6, z0.ix) | Edge of cliff. Part of eastern-most landmass, aforementioned equally yellow-rocks ane | seven | |
(x34.5, y13.3, z-1.seven) | eight | ||
(x6.viii, y6.eight, z-one.4) | NW corner, up the steps of raised platform | 9 | |
(x 21.9, y13.7, z-i.4) | South of Bestways aetheryte | ten |
Quests:
Quest | Level | Coordinates | Additional Information | Number |
---|---|---|---|---|
Heart of the Matter | 84 | (x28.vii, y8.9, z-1.vi) | Quest is a Main Scenario Quest | 1 |
True Carrot Crimes | 80 | (x15.four, y11.six, z-1.4) | after Styled a Hero | ii |
Carrots: It's What's for Dinner | lxxx | (x15.7, y11.0, z-1.5) | later Styled a Hero | 3 |
Attracting Allag | eighty | (x19.8, y11.0, z-1.4) | Unlocks after completing Main Scenario Quest Setting Things Straight | 4 |
Proper noun That Way | lxxx | (x22.0, y10.7, z-i.three) | Unlocks after completing Main Scenario Quest Setting Things Straight | v |
[Go dorsum to acme of folio]
Elpis
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(10 34.0, y 23.vi, z1.6) | 1 | ||
(x 6.iii, y 29.7, z1.ii) | 2 | ||
(x 24.v, y 21.5, z1.six) | three | ||
(x 18.5, y 32.5, z1.3) | 4 | ||
(x xi.viii, y 31.2, z1.3) | 5 | ||
(x thirteen.4, y 7.6, z4.8) | 6 | ||
(x 10.three, y 24.9, z3.1) | seven | ||
(x xiii.half dozen, y fifteen.half dozen, z3.3) | orangish tower balcony | 8 | |
(x 6.2, y 19.iii, z3.2) | superlative of waterfall | 9 | |
(x sixteen.0, y 20.7, z3.0) | x |
Quests:
Quest | Level | Coordinates | Additional Information | Number |
---|---|---|---|---|
Caging the Messenger | 87 | (10 31.6, y15.four, z?) | Quest is a Chief Scenario Quest | one |
You and the Ailouros | 80 | (x9.two, y31.six, z1.3) | Unlocks after completing Principal Scenario Quest A Sentimental Gift | 2 |
The Perks of Beingness a Lost Blossom | 80 | (x11.7, y19.5, z3.0) | Unlocks after completing Main Scenario Quest A Flower upon Your Return | 3 |
Touring Anagnorisis, Role I | 80 | (x24.8, y26.2, z1.seven) | Unlocks after completing Main Scenario Quest Their Greatest Contribution | iv |
An Expected Guest | 80 | (x8.half-dozen, y17.six, z3.2) | Unlocks afterward completing Main Scenario Quest A Flower upon Your Render | 5 |
[Go back to top of page]
Ultima Thule
Field:
Coordinates | Description | Updated | Number |
---|---|---|---|
(x32.8, y29.v, z3.9) | 1 | ||
(x34.2, y27.2, z3.9) | 2 | ||
(x36.5, y28.half dozen, z3.9) | 3 | ||
(x13.vii, y8.8, z2.1) | 4 | ||
(x16.seven, y15.5, z2.7) | On top of rock spiral belfry | 5 | |
(x29.9, y7.8, z2.3) | 6 | ||
(x32.2, y26.2, z3.nine) | 7 | ||
(x34.7, y29.vii, z3.9) | viii | ||
(x21.vii, y6.3, z2.three) | 9 | ||
(x14.viii, y14.two, z2.2) | 10 |
Quests:
Quest | Level | Coordinates | Additional Information | Number |
---|---|---|---|---|
Combat Evolved | fourscore | (x30.8, y27.7, z3.9) | Unlocks after completing Main Scenario Quest Vic┨οry ̈ ̈ ̈╳, │̆││ε Lost | 1 |
